Schedule and Fares
Notice
- 01. Please be sure to contact us before departure, as operating schedules may be adjusted, depending on weather conditions.
- 02. During the holidays and the summer peak season, we may increase our operation frequency to two round-trips per day.
- 03. Loading of vehicles and freight on board are available in Pohang and Mukho.
- 04. Ulleungdo does not have an LPG charging station, so do not bring LPG vehicles.
Fare Information
- Gangneung‧Ulleung
Category | Discount | Sea Star 3/Sea Star 5 | Remarks | ||
---|---|---|---|---|---|
Departure | Arrival | ||||
Economy class | Adults | - | 54,000 | 55,500 | |
Infants (under 2 years old) | 100% | Free | Free | ||
Children (2 ~ 12 years old) | 50% | 27,000 | 27,750 | ||
Disabled (1st ~ 3rd grade) | 50% | 27,000 | 28,500 | ||
Elderly people (over 65 years old) | 20% | 43,200 | 44,700 | Disabled (4th-6th grade) | |
People of national meritorious service (1st ~5th class) | 100% | Free | Free | Ministry of Patriots and Veterans Affairs ticket holders | |
People of national meritorious service (6th ~7th class) | 50% | 27,000 | 27,750 | Ministry of Patriots and Veterans Affairs passage certificate holders | |
Middle and high school students | 10% | 48,600 | 50,100 | Holders of student certificate | |
Group discount | 10% | 48,600 | 50,100 | 20 people or more | |
Residents of Ulleung | - | 7,000 | 7,000 | Residents registered with Ulleung-do | |
First class | Adults | - | 59,000 | 60,500 | |
Infants (under 2 years old) | 100% | Free | Free | ||
Children (2 ~ 12 years old) | 50% | 29,500 | 30,250 | ||
Disabled (1st ~ 3rd grade) | 50% | 29,500 | 31,000 | ||
Elderly people (over 65 years old) | 20% | 47,200 | 48,700 | Disabled (4th-6th grade) | |
People of national meritorious service (1st ~5th class) | 5,000 | 5,000 | Ministry of Patriots and Veterans Affairs ticket holders | ||
People of national meritorious service (6th ~7th class) | 32,000 | 32,750 | Ministry of Patriots and Veterans Affairs passage certificate holders | ||
Middle and high school students | 10% | 53,100 | 54,600 | Holders of student certificate | |
Group discount | 10% | 53,100 | 54,600 | 20 people or more | |
Residents of Ulleung | - | 14,600 | 14,600 | Residents registered with Ulleung-do |
- 01. The Sea Star enters and leaves the Jeodong Port of Ulleung-do.
- 02. The schedule above may change during special passenger transportation periods, including the holiday season.
- 03. Seaspovill ☎1577-8665 FAX : 033-653-8669 (Website http://www.seaspovill.co.kr)
- 04. Gangneung Port Terminal ☎1577-8665
- 05. Jeodong Port Terminal ☎054)791-9330
- Donghae (Mukho) ‧ Ulleung
Category | Dongahe (Mukho)-Ulleung | ||||
---|---|---|---|---|---|
Sea Star 7 | Sea Star 1 | ||||
Departure | Arrival | Departure | Arrival | ||
First class | Adults | 60,500 | 60,500 | 60,500 | 60,500 |
Middle, high school students, and soldiers (except professional military officers) | 54,600 | 54,600 | 54,600 | 54,600 | |
Elderly people (65 years old or older), Disabled (4th~6th grade) | 48,700 | 48,700 | 48,700 | 48,700 | |
Disabled (1st~3rd grade) | 31,000 | 31,000 | 31,000 | 31,000 | |
Children (2 ~12 years old) | 30,250 | 30,250 | 30,250 | 30,250 | |
Adult residents of Ulleung | 14,900 | 14,900 | 19,700 | 19,700 | |
Elderly residents of Ulleung | 13,200 | 13,200 | 17,500 | 17,500 | |
Children and disabled people (1st - 3rd grade) of Ulleung | 8,200 | 8,200 | 10,900 | 10,900 | |
Economy class | Adults | 55,500 | 55,500 | 55,500 | 55,500 |
Middle, high school students, and soldiers (except professional military officers) | 50,100 | 50,100 | 50,100 | 50,100 | |
Elderly people (65 years old or older), Disabled (4th~6th grade) | 44,700 | 44,700 | 44,700 | 44,700 | |
Disabled (1st~3rd grade) | 28,500 | 28,500 | 28,500 | 28,500 | |
Children (2 ~12 years old) | 27,750 | 27,750 | 27,750 | 27,750 | |
Adult residents of Ulleung | 7,000 | 7,000 | 7,000 | 7,000 | |
Elderly residents of Ulleung | 5,000 | 5,000 | 5,000 | 5,000 | |
Children and disabled people (1st - 3rd grade) of Ulleung | 5,000 | 5,000 | 5,000 | 5,000 | |
Group discount fare | Adult group (20 people or more) | 50,100 | 50,100 | 50,100 | 50,100 |
- 01. Our operation schedules may change from time to time in accordance with special transportation periods, such as holidays, weather conditions, carriers' conditions, etc.
- 02. For accurate operation schedules, please check our website http://www.seaspovill.co.kr
- 03. You must arrive at the terminal at least one hour before the scheduled departure time, in consideration of ticketing and boarding times.
Regular Timetable (throughout the year)
Route | Ship name | Boarding capacity | Departure from land | Departure from Ulleung | Frequency | Travel time |
---|---|---|---|---|---|---|
Pohang-Ulleung (Dodong) | Sun Flower | 920 people | 09:50 | 15:30 | 1 round-trip per day | 3 hours |
Fares
Category | Discount | Normal fare | Surcharge fare | Remarks | |||
---|---|---|---|---|---|---|---|
One-way | Round-trip | One-way | Departure | ||||
First class |
Adults | - | 70,700 | 141,400 | 77,650 | 155,300 | |
Middle, high school students | 10% | 63,800 | 127,600 | 70,050 | 140,100 | ||
Elderly, disabled (4th~6th grade) | 20% | 56,900 | 113,800 | 62,450 | 124,900 | Elderly: 65 years old or older Disabled: Holders of disability certificate |
|
Disabled (1st~3rd grade) | 50% | 36,100 | 72,200 | 39,600 | 79,200 | Discount is given to guardians who accompany only 1st grade disabled people. | |
Children | 50% | 35,350 | 70,700 | 38,850 | 77,700 | Children: 1 ~ 12 years old Children: Under 1 year old |
|
Group discount | 10% | 64,500 | 129,000 | 70,800 | 141,600 | Group discount: 20 people or more | |
Adult residents of Ulleung | - | 27,650 | 27,650 | Fare discount support is provided to Ulleung residents for whom 30 days or more has passed after registering as residents |
|||
Elderly people of Ulleung | - | 17,300 | 17,300 | ||||
Child residents and disabled residents of Ulleung | - | 10,700 | 10,700 | ||||
Economy class |
Adults | - | 64,500 | 129,000 | 70,800 | 141,600 | |
Middle, high school students | 10% | 58,200 | 116,400 | 63,900 | 127,800 | ||
Elderly, disabled (4th~6th grade) | 20% | 51,900 | 103,800 | 56,950 | 113,900 | Elderly: 65 years old or older Elderly: 65 years old or older |
|
Disabled (1st~3rd grade) | 50% | 33,000 | 66,000 | 36,150 | 72,300 | Discount is given to guardians who accompany only 1st grade disabled people. | |
Children | 50% | 32,250 | 64,500 | 35,400 | 70,800 | Children: 1 ~ 12 years old Children: Under 1 year old |
|
Group discount | 10% | 58,200 | 116,400 | 63,900 | 127,800 | Group discount: 20 people or more | |
People of national meritorious service (1st-5th class) | 100% | 무임 | 무임 | 무임 | 무임 | Ministry of Patriots and Veterans Affairs passage certificate holders (Only economy class is available) |
|
People of national meritorious service (6th-7th class) | 50% | 32,250 | 64,500 | 35,400 | 70,800 | ||
Adult residents of Ulleung | - | 7,000 | 7,000 | Fare discount support is provided to Ulleung residents for whom 30 days or more has passed after registering as residents |
|||
Elderly people of Ulleung | - | 7,000 | 7,000 | ||||
Child residents and disabled residents of Ulleung | - | 6,000 | 6,000 | ||||
Free for infants | 100% | Free | Free | Free | Free | Infants: Under 1 year old | |
Surcharge fare period | July 25 ~ August 10 | ||||||
Please be sure to bring your ID card. For children (infants) and students, please bring a copy of your medical insurance card and student ID card. |
01. Pohang Daezer Shipping ☎1899-8114 FAX : 054)232-3200 (Website http://www.daezer.com)
Fares (Hupo-Ulleung)
Category | Discount | Normal fare | Surcharge fare | Remarks | ||
---|---|---|---|---|---|---|
Economy class | First class | Economy class | First class | |||
Adults | - | 60,000 | 66,000 | 66,000 | 72,600 | |
Middle, high school students | 10% | 54,000 | 59,400 | 59,400 | 65,340 | |
Elderly, disabled (4th~6th grade) |
20% | 48,000 | 52,800 | 52,800 | 58,080 | Elderly: 65 years old or older Disabled people: Holders of disability certificate |
Disabled (1st~3rd grade) | 50% | 30,000 | 33,000 | 33,000 | 36,300 | Discount is given to guardians who accompany only 1st grade disabled people. |
Children | 50% | 30,000 | 33,000 | 33,000 | 36,300 | Children: 1~12 years old Infants: Under 1 year old |
Group discount | 10% | 54,000 | 59,400 | 59,400 | 65,340 | Group discount: 20 people or more |
People of national meritorious service (1st-5th grade) |
100% | 0 | 0 | Ministry of Patriots and Veterans Affairs passage certificate holders (Only economy class is available) |
||
People of national meritorious service (6th-7th grade) |
50% | 30,000 | 33,000 | |||
Adult residents of Ulleung | - | 1F:7,000/2F:11,800 | Fare discount support is provided to Ulleung residents for whom 30 days or more has passed after registering as residents |
|||
Elderly residents of Ulleung | - | 1F:7,000/2F:11,800 | ||||
Child residents and disabled residents of Ulleung | - | 1F:6,000/2F:8,400 | ||||
Infants: Under 1 year old | 100% | Free | Free | Free | Free | |
Surcharge fare period | Weekends, holidays, and special transportation period | |||||
Please be sure to bring your ID card. For children (infants) and students, please bring a copy of your medical insurance card and student ID card. |
Jhferry ☎1644-9605 FAX : 054)788-9605 (Website http://www.jhferry.com)